Colorant
Solvent/Humectant
Antioxidant
Preservative/Antiseptic
Emollient
Colorant
Chelating Agent
Humectant/Solvent
Skin Conditioner
Filler/Binder
Stiffening Agent
Emulsifier/Solubilizer
Filler/Adsorbent
Surfactant
Tonicity Agent
pH Adjuster
Colorant/Opacifier
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| FD&C Red No. 40 | Colorant | ⚠️ Yes — Dye |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Agar | — | No |
| Ascorbyl Palmitate | Antioxidant | No |
| Benzalkonium Chloride | Preservative/Antiseptic | No |
| C12-15 Alkyl Lactate | Emollient | No |
| Carrageenan | — | No |
| D&C Red No. 22? | — | No |
| D&C Red No. 30 | Colorant | No |
| Edetate Disodium Anhydrous | Chelating Agent | No |
| Glycerin | Humectant/Solvent | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Microcrystalline Cellulose | Filler/Binder | No |
| Microcrystalline Wax? | Stiffening Agent | No |
| Poly(methyl Acrylate-co-methyl Methacrylate-co-methacrylic Acid 7:3:1; 280000 Mw)? | — | No |
| Polyquaternium-7 (70/30 Acrylamide/dadmac; 1600000 Mw) | — | No |
| Polysorbate 20 | Emulsifier/Solubilizer | No |
| Powdered Cellulose | Filler/Adsorbent | No |
| Sodium C10-18 Alkanesulfonates? | Surfactant | No |
| Sodium Chloride | Tonicity Agent | No |
| Sodium Hydroxide | pH Adjuster | No |
| Titanium Dioxide | Colorant/Opacifier | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may contain mammalian-derived components:
Other versions of Salicylic Acid that avoid allergens found in this formulation.