Sweetener/Vehicle
Colorant
Solvent/Humectant
Sweetener/Coating
Emulsifier/Binder
Antioxidant
Skin Conditioner
Filler/Binder
Emollient/Vehicle
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Corn Syrup | Sweetener/Vehicle | ⚠️ Yes — Corn Syrup |
| FD&C Blue No. 1 | Colorant | ⚠️ Yes — Dye |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Sucrose | Sweetener/Coating | ⚠️ Yes — Sucrose |
| .alpha.-tocopherol, Dl- | — | No |
| Acacia | Emulsifier/Binder | No |
| Ascorbyl Palmitate | Antioxidant | No |
| Beta Carotene | — | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Maltodextrin | Filler/Binder | No |
| Safflower Oil | Emollient/Vehicle | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may have cross-contamination risk with gluten (source-dependent):
Other versions of Benzocaine and Menthol that avoid allergens found in this formulation.