Emulsifier/Thickener
Preservative
Emulsifier
Solvent/Humectant
Antioxidant
Emulsifier/Stabilizer
Solvent/Vehicle
Emulsifier
Skin Conditioner
Emollient
Emollient/Penetration Enhancer
Emollient/Solvent
Filler/Binder
Emollient/Vehicle
Buffer
Emulsifier/pH Adjuster
Solubilizer/Emulsifier
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Cetyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Cetyl Alcohol |
| Methylparaben | Preservative | ⚠️ Yes — Parabens |
| PEG-100 Monostearate | Emulsifier | ⚠️ Yes — PEG |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Sodium Sulfite | — | ⚠️ Yes — Sulfite |
| .alpha.-tocopherol Acetate | Antioxidant | No |
| Carbomer Homopolymer Type B (allyl Pentaerythritol Crosslinked) | — | No |
| Cholesterol? | Emulsifier/Stabilizer | No |
| Corn Oil | Solvent/Vehicle | No |
| Glyceryl Stearate Se | Emulsifier | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Isopropyl Isostearate | Emollient | No |
| Isopropyl Myristate | Emollient/Penetration Enhancer | No |
| Isopropyl Palmitate | Emollient/Solvent | No |
| Lanolin Alcohols | — | No |
| Maltodextrin | Filler/Binder | No |
| Mineral Oil | Emollient/Vehicle | No |
| Trisodium Citrate Dihydrate? | Buffer | No |
| Trolamine | Emulsifier/pH Adjuster | No |
| Vitamin E Polyethylene Glycol Succinate? | Solubilizer/Emulsifier | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may have cross-contamination risk with gluten (source-dependent):
2 ingredients may contain mammalian-derived components: