Emulsifier/Thickener
A fatty alcohol used in topical formulations. Can cause contact dermatitis.
Solvent/Humectant
An organic compound used as a solvent and humectant. Can cause contact dermatitis in sensitive individuals.
Preservative
A food preservative. Can cause urticaria and exacerbate asthma in sensitive individuals.
Antioxidant
Antacid
Skin Protectant
Chelating Agent
Emollient
Flavoring/Active
Humectant/Solvent
Emulsifier
Emulsifier/Solubilizer
Counterirritant/Flavoring
Antacid/Adsorbent
Solvent
Emollient/Barrier
Preservative/Antiseptic
Preservative
pH Adjuster
Emollient
Plasticizer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Cetyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Cetyl Alcohol |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Sodium Benzoate | Preservative | ⚠️ Yes — Sodium Benzoate |
| .alpha.-tocopherol Acetate | Antioxidant | No |
| Algeldrate? | Antacid | No |
| Dimethicone 20 | Skin Protectant | No |
| Edetate Disodium Anhydrous | Chelating Agent | No |
| Ethylhexyl Hydroxystearate? | Emollient | No |
| Ginger | Flavoring/Active | No |
| Glycerin | Humectant/Solvent | No |
| Glyceryl Stearate Se? | Emulsifier | No |
| Laureth-2 | Emulsifier/Solubilizer | No |
| Levomenthol? | Counterirritant/Flavoring | No |
| Magnesium Carbonate? | Antacid/Adsorbent | No |
| N,n-dimethylacetamide? | Solvent | No |
| Petrolatum | Emollient/Barrier | No |
| Phenol? | Preservative/Antiseptic | No |
| Phenoxyethanol | Preservative | No |
| Polylactide (14000 Mw)? | — | No |
| Potassium Hydroxide | pH Adjuster | No |
| Shea Butter | Emollient | No |
| Triacetin? | Plasticizer | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
2 ingredients may contain mammalian-derived components:
Other versions of Colloidal Oatmeal 2% that avoid allergens found in this formulation.