Emulsifier/Thickener
Solvent/Vehicle
Solvent/Humectant
Emulsifier/Thickener
Humectant/Solvent
Thickener/Gelling Agent
Solvent/Vehicle
Antiviral/Emollient
Chelating Agent
Emollient
Humectant/Solvent
Skin Conditioner
Flavoring/Counterirritant
Filler/Binder
Preservative
Emulsifier
Lubricant
Plasticizer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Cetyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Cetyl Alcohol |
| Medium-chain Triglycerides | Solvent/Vehicle | ⚠️ Yes — Coconut |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Stearyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Stearyl Alcohol |
| .alpha.-tocopherol, Dl- | — | No |
| Butylene Glycol | Humectant/Solvent | No |
| Carbomer Copolymer Type A (allyl Pentaerythritol Crosslinked)? | Thickener/Gelling Agent | No |
| Cottonseed Oil | Solvent/Vehicle | No |
| Docosanol | Antiviral/Emollient | No |
| Edetate Disodium | Chelating Agent | No |
| Ethylhexyl Hydroxystearate? | Emollient | No |
| Gluconolactone? | — | No |
| Glycerin | Humectant/Solvent | No |
| Glyceryl 1-stearate | — | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Methyl Salicylate? | Flavoring/Counterirritant | No |
| Microcrystalline Cellulose | Filler/Binder | No |
| Myristyl Alcohol | — | No |
| Palmitic Acid | — | No |
| Pentadecalactone? | — | No |
| Phenoxyethanol | Preservative | No |
| Piperazine? | — | No |
| Raspberry Juice? | — | No |
| Sodium Tripolyphosphate? | — | No |
| Soybean Lecithin | Emulsifier | No |
| Stearic Acid | Lubricant | No |
| Triethyl Citrate | Plasticizer | No |
| Vanillin | — | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
3 ingredients may contain mammalian-derived components:
Other versions of Avobenzone, Homosalate, Octisalate, Octocrylene that avoid allergens found in this formulation.