Emulsifier/Stiffening Agent
Emulsifier/Thickener
Preservative
Solvent/Humectant
Preservative
Wetting Agent
Stiffening Agent
Emulsifier/Stabilizer
Solvent/Vehicle
Humectant/Solvent
Skin Conditioner
Emollient/Solvent
Emollient/Lubricant
Filler/Binder
Emollient/Barrier
Antioxidant
Solubilizer/Emulsifier
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Cetostearyl Alcohol | Emulsifier/Stiffening Agent | ⚠️ Yes — Stearyl Alcohol |
| Cetyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Cetyl Alcohol |
| Methylparaben | Preservative | ⚠️ Yes — Parabens |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Propylparaben | Preservative | ⚠️ Yes — Parabens |
| Sodium Lauryl Sulfate | Wetting Agent | ⚠️ Yes — Surfactant |
| White Wax | Stiffening Agent | ⚠️ Yes — Insect |
| Aluminum Sulfate | — | No |
| Calcium Acetate | — | No |
| Cholesterol? | Emulsifier/Stabilizer | No |
| Corn Oil | Solvent/Vehicle | No |
| Glycerin | Humectant/Solvent | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Icodextrin | — | No |
| Isopropyl Palmitate | Emollient/Solvent | No |
| Light Mineral Oil | Emollient/Lubricant | No |
| Maltodextrin | Filler/Binder | No |
| Petrolatum | Emollient/Barrier | No |
| Sodium Cetostearyl Sulfate | — | No |
| Tocopherol | Antioxidant | No |
| Vitamin E Polyethylene Glycol Succinate? | Solubilizer/Emulsifier | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may have cross-contamination risk with gluten (source-dependent):
1 ingredient may contain mammalian-derived components:
Other versions of hydrocortisone that avoid allergens found in this formulation.