Solvent/Humectant
Antioxidant
Antioxidant
Humectant/Plasticizer
Antacid/Adjuvant
Humectant/Solvent
Propellant/Preservative
Emollient/Carrier
Skin Protectant
Humectant/Solvent
Skin Conditioner
Solvent/Humectant
Antacid/Adsorbent
Electrolyte/Stabilizer
Preservative
Tonicity Agent
Buffer
Tonicity Agent
Lubricant
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Propylene Glycol? | Solvent/Humectant | Uncertain — Propylene Glycol |
| .alpha.-tocopherol | Antioxidant | No |
| .alpha.-tocopherol Acetate, Dl- | Antioxidant | No |
| 1,2,6-hexanetriol? | Humectant/Plasticizer | No |
| Aluminum Hydroxide | Antacid/Adjuvant | No |
| Butylene Glycol | Humectant/Solvent | No |
| Carbon Dioxide? | Propellant/Preservative | No |
| Cyclomethicone 5 | Emollient/Carrier | No |
| Dimethicone 20 | Skin Protectant | No |
| Glycerin | Humectant/Solvent | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Hexylene Glycol | Solvent/Humectant | No |
| Magnesium Carbonate? | Antacid/Adsorbent | No |
| Magnesium Chloride | Electrolyte/Stabilizer | No |
| Palmitic Acid | — | No |
| Phenoxyethanol | Preservative | No |
| Potassium Chloride | Tonicity Agent | No |
| Sodium Acetate Anhydrous? | Buffer | No |
| Sodium Chloride | Tonicity Agent | No |
| Stearic Acid | Lubricant | No |
| Zinc Chloride | — | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
2 ingredients may contain mammalian-derived components:
Other versions of Titanium Dioxide and Zinc Oxide that avoid allergens found in this formulation.