Solvent/Humectant
Adhesive
Abrasive/Adsorbent
Absorbent/Glidant
Humectant/Solvent
Propellant/Preservative
Emollient/Carrier
Skin Protectant
Chelating Agent
Colorant
Humectant/Solvent
Skin Conditioner
Antacid/Adsorbent
Osmotic Agent
Preservative
Solvent
Glidant
Lubricant
Preservative
Glidant/Lubricant
Antioxidant
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Propylene Glycol? | Solvent/Humectant | Uncertain — Propylene Glycol |
| Acrylic Acid-2-ethylhexyl Acrylate-2-hydroxyethyl Acrylate-vinyl Acetate Copolymer (for Duro-tak 87-2070)? | Adhesive | No |
| Aluminum Oxide | Abrasive/Adsorbent | No |
| Aluminum Silicate? | — | No |
| Aluminum Starch Octenylsuccinate | Absorbent/Glidant | No |
| Aluminum Stearate | — | No |
| Butylene Glycol | Humectant/Solvent | No |
| Carbon Dioxide? | Propellant/Preservative | No |
| Cyclomethicone 5 | Emollient/Carrier | No |
| Dimethicone 12500? | — | No |
| Dimethicone 20 | Skin Protectant | No |
| Edetate Disodium Anhydrous | Chelating Agent | No |
| Ferric Oxide Red | Colorant | No |
| Glycerin | Humectant/Solvent | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Magnesium Carbonate | Antacid/Adsorbent | No |
| Magnesium Sulfate | Osmotic Agent | No |
| Phenoxyethanol | Preservative | No |
| Ppg-12/smdi Copolymer | — | No |
| Propylene Carbonate | Solvent | No |
| Silicon Dioxide | Glidant | No |
| Sodium Stearyl Fumarate? | Lubricant | No |
| Sorbic Acid | Preservative | No |
| Soybean | — | No |
| Talc | Glidant/Lubricant | No |
| Tocopherol | Antioxidant | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may have cross-contamination risk with gluten (source-dependent):
2 ingredients may contain mammalian-derived components: