Emulsifier/Thickener
A fatty alcohol used in topical formulations. Can cause contact dermatitis.
Colorant
A synthetic blue dye. Less commonly allergenic than other dyes but reactions are documented.
Solvent/Vehicle
Fatty acid esters derived from coconut or palm kernel oil. Used as a solvent and vehicle in oral and topical formulations. May be relevant for individuals with coconut sensitivity.
Polyethylene glycol (PEG) is a synthetic polymer used as a tablet coating, solvent, laxative base, and drug carrier.
Solvent/Humectant
An organic compound used as a solvent and humectant. Can cause contact dermatitis in sensitive individuals.
Solvent/Vehicle
Derived from soybeans. May trigger reactions in individuals with soy allergy.
Antioxidant
Humectant/Solvent
Thickener/Gelling Agent
Colorant
Preservative
Skin Protectant
Preservative
Flavoring/Active
Humectant/Solvent
Emulsifier
Skin Conditioner
Moisturizer/Viscosity Agent
Emulsifier/Solubilizer
Counterirritant/Flavoring
Solvent
Preservative/Antiseptic
Solvent/Plasticizer
Emollient
Humectant
Stabilizer/Cryoprotectant
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Cetyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Cetyl Alcohol |
| FD&C Blue No. 1 | Colorant | ⚠️ Yes — Dye |
| Medium-chain Triglycerides | Solvent/Vehicle | ⚠️ Yes — Coconut |
| PEG-8 Laurate | — | ⚠️ Yes — PEG |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Soybean Oil? | Solvent/Vehicle | Uncertain — Soy |
| .alpha.-tocopherol Acetate | Antioxidant | No |
| Butylene Glycol | Humectant/Solvent | No |
| Carbomer Copolymer Type A (allyl Pentaerythritol Crosslinked) | Thickener/Gelling Agent | No |
| Ceteth-20 | — | No |
| Chondrus Crispus | — | No |
| D&C Red No. 33 | Colorant | No |
| Diazolidinyl Urea | Preservative | No |
| Dimethicone 20 | Skin Protectant | No |
| Dmdm Hydantoin | Preservative | No |
| Edetate Trisodium | — | No |
| Ginger | Flavoring/Active | No |
| Glycerin | Humectant/Solvent | No |
| Glyceryl Laurate? | — | No |
| Glyceryl Monostearate | Emulsifier | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Hyaluronate Sodium | Moisturizer/Viscosity Agent | No |
| Laureth-2 | Emulsifier/Solubilizer | No |
| Levomenthol? | Counterirritant/Flavoring | No |
| N,n-dimethylacetamide? | Solvent | No |
| Phenol? | Preservative/Antiseptic | No |
| Polidronium Chloride | — | No |
| Polyethylene Glycol 400 | Solvent/Plasticizer | No |
| Polylactide (14000 Mw)? | — | No |
| Shea Butter | Emollient | No |
| Sodium Pyrrolidone Carboxylate | Humectant | No |
| Steareth-20 | — | No |
| Trehalose Dihydrate | Stabilizer/Cryoprotectant | No |
| Trimethylsilyl Treated Dimethiconol/trimethylsiloxysilicate Crosspolymer (45/55 W/w; 100000 Pa.s)? | — | No |
| Urea | — | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may contain mammalian-derived components:
Other versions of OCTINOXATE OCTISALATE OXYBENZONE that avoid allergens found in this formulation.