Colorant
Sweetener/Coating
pH Adjuster/Buffer
Colorant
Glidant
Sweetener/Humectant
Thickener/Stabilizer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| FD&C Yellow No. 6 | Colorant | ⚠️ Yes — Dye |
| Propylene Glycol Alginate | — | ⚠️ Yes — Propylene Glycol |
| Sucrose | Sweetener/Coating | ⚠️ Yes — Sucrose |
| Anhydrous Citric Acid | pH Adjuster/Buffer | No |
| D&C Yellow No. 10 | Colorant | No |
| Fructose | — | No |
| Orange Peel | — | No |
| Pectin | — | No |
| Silicon Dioxide | Glidant | No |
| Sorbitol | Sweetener/Humectant | No |
| Xanthan Gum | Thickener/Stabilizer | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.