Colorant
Preservative
Coating/Osmotic Agent
Solvent/Humectant
Preservative
Sweetener/Coating
pH Adjuster/Buffer
Solvent/Vehicle
Chelating Agent
Coating/Binder
Skin Conditioner
pH Adjuster
Emulsifier/Solubilizer
pH Adjuster
Thickener/Stabilizer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| FD&C Yellow No. 6 | Colorant | ⚠️ Yes — Dye |
| Methylparaben | Preservative | ⚠️ Yes — Parabens |
| Polyethylene Glycol 3350 | Coating/Osmotic Agent | ⚠️ Yes — PEG |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Propylparaben | Preservative | ⚠️ Yes — Parabens |
| Sucrose | Sweetener/Coating | ⚠️ Yes — Sucrose |
| Citric Acid Monohydrate | pH Adjuster/Buffer | No |
| Corn Oil | Solvent/Vehicle | No |
| Edetate Disodium | Chelating Agent | No |
| Ethylcellulose | Coating/Binder | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Hydrochloric Acid | pH Adjuster | No |
| Polysorbate 80 | Emulsifier/Solubilizer | No |
| Sodium Hydroxide | pH Adjuster | No |
| Sodium Polystyrene Sulfonate | — | No |
| Tragacanth | — | No |
| Xanthan Gum | Thickener/Stabilizer | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
Other versions of Dextromethorphan Polistirex that avoid allergens found in this formulation.