Generic for DANDRUFF
Emollient/Vehicle
Solubilizer/Emulsifier
Solvent/Vehicle
Antioxidant
Humectant/Solvent
pH Adjuster/Buffer
Skin Protectant
Skin Conditioner
Preservative
Skin Conditioner
Preservative
Preservative/Antiseptic
Emollient/Vehicle
Tonicity Agent
Surfactant/Cleanser
Antimicrobial/Fragrance
Thickener/Stabilizer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Almond Oil | Emollient/Vehicle | ⚠️ Yes — Tree Nut |
| Poloxamer 407 | Solubilizer/Emulsifier | ⚠️ Yes — Poloxamer |
| Soybean Oil | Solvent/Vehicle | ⚠️ Yes — Soy |
| .alpha.-tocopherol Acetate, Dl- | Antioxidant | No |
| Butylene Glycol | Humectant/Solvent | No |
| Citric Acid Monohydrate | pH Adjuster/Buffer | No |
| Dimethicone 20 | Skin Protectant | No |
| Dimethiconol/trimethylsiloxysilicate Crosspolymer (40/60 W/w; 1000000 Pa.s)? | Skin Conditioner | No |
| Dmdm Hydantoin | Preservative | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Hydrogenated Coconut Oil | — | No |
| Laureth-23 | — | No |
| Laureth-4 | — | No |
| Lysine Hydrochloride | — | No |
| Methylchloroisothiazolinone/methylisothiazolinone Mixture | Preservative | No |
| Phenol? | Preservative/Antiseptic | No |
| Polyethylene Glycol 20000 | — | No |
| Ppg-26 Oleate? | — | No |
| Safflower Oil | Emollient/Vehicle | No |
| Sodium Chloride | Tonicity Agent | No |
| Sodium Laureth-3 Sulfate | Surfactant/Cleanser | No |
| Spearmint Oil | — | No |
| Tea Tree Oil | Antimicrobial/Fragrance | No |
| Triethanolamine Lauryl Sulfate? | — | No |
| Xanthan Gum | Thickener/Stabilizer | No |
| Zinc Sulfate | — | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
Other versions of Pyrithione Zinc that avoid allergens found in this formulation.