Colorant
Preservative
Solvent/Humectant
Preservative
pH Adjuster/Buffer
Humectant/Solvent
Skin Conditioner
Sweetener
Buffer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| FD&C Yellow No. 6 | Colorant | ⚠️ Yes — Dye |
| Methylparaben | Preservative | ⚠️ Yes — Parabens |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Propylparaben | Preservative | ⚠️ Yes — Parabens |
| Anhydrous Citric Acid | pH Adjuster/Buffer | No |
| Glycerin | Humectant/Solvent | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Orange Peel | — | No |
| Sucralose | Sweetener | No |
| Trisodium Citrate Dihydrate | Buffer | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may contain mammalian-derived components: