Emulsifier/Thickener
Solvent/Vehicle
Coating/Plasticizer
Solvent/Humectant
Antioxidant
Skin Protectant
Emulsifier/Stabilizer
Emulsifier
Skin Conditioner
Emulsifier
Emollient/Penetration Enhancer
Preservative
Emulsifier/pH Adjuster
Solubilizer/Emulsifier
Thickener/Stabilizer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Cetyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Cetyl Alcohol |
| Medium-chain Triglycerides | Solvent/Vehicle | ⚠️ Yes — Coconut |
| Polyethylene Glycol | Coating/Plasticizer | ⚠️ Yes — PEG |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| .alpha.-tocopherol | Antioxidant | No |
| Allantoin | Skin Protectant | No |
| Cholesterol | Emulsifier/Stabilizer | No |
| Ethyl Acetate? | — | No |
| Ethyl Oleate | — | No |
| Glyceryl Monostearate | Emulsifier | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Hydrogenated Soybean Lecithin | Emulsifier | No |
| Isopropyl Myristate | Emollient/Penetration Enhancer | No |
| Methylchloroisothiazolinone/methylisothiazolinone Mixture | Preservative | No |
| Phenazopyridine Hydrochloride | — | No |
| Trolamine | Emulsifier/pH Adjuster | No |
| Vitamin E Polyethylene Glycol Succinate | Solubilizer/Emulsifier | No |
| Xanthan Gum | Thickener/Stabilizer | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
Other versions of Lidocaine that avoid allergens found in this formulation.