Preservative
Emulsifier/Thickener
Solvent/Humectant
Solvent/Humectant
Abrasive/Adsorbent
Solvent/Preservative
Skin Protectant
Coating Agent
Humectant/Solvent
Emulsifier
Skin Conditioner
Moisturizer/Viscosity Agent
Osmotic Agent
Flavoring/Counterirritant
Emollient/Solvent
Preservative
Solvent
Emollient
Conditioning Agent
Glidant/Lubricant
Antioxidant
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Benzoic Acid | Preservative | ⚠️ Yes — Benzoic Acid |
| Cetyl Alcohol? | Emulsifier/Thickener | Uncertain — Cetyl Alcohol |
| Dipropylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| PEG-8 Laurate | — | ⚠️ Yes — PEG |
| Propylene Glycol? | Solvent/Humectant | Uncertain — Propylene Glycol |
| Aluminum Oxide | Abrasive/Adsorbent | No |
| Aluminum Stearate | — | No |
| Benzyl Benzoate? | Solvent/Preservative | No |
| Detosu/triethylene Glycol/triethylene Glycol Polyglycolide Copolymer? | — | No |
| Dimethicone 20 | Skin Protectant | No |
| Ethyl Acrylate And Methyl Methacrylate Copolymer (2:1; 600000 Mw)? | Coating Agent | No |
| Glycerin | Humectant/Solvent | No |
| Glyceryl Isostearate | Emulsifier | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Hyaluronate Sodium | Moisturizer/Viscosity Agent | No |
| Magnesium Sulfate | Osmotic Agent | No |
| Methyl Salicylate? | Flavoring/Counterirritant | No |
| Octyldodecanol? | Emollient/Solvent | No |
| Phenoxyethanol | Preservative | No |
| Propylene Carbonate | Solvent | No |
| Shea Butter | Emollient | No |
| Sodium Cetostearyl Sulfate? | — | No |
| Stearalkonium Chloride? | Conditioning Agent | No |
| Talc | Glidant/Lubricant | No |
| Tocopherol | Antioxidant | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
2 ingredients may contain mammalian-derived components:
Other versions of Titanium Dioxide and Zinc Oxide that avoid allergens found in this formulation.