Emulsifier/Stiffening Agent
A mixture of cetyl and stearyl alcohols (fatty alcohols, not drinking alcohol). Used to thicken and stabilize creams and ointments. Can cause contact dermatitis in sensitive individuals.
Solvent/Vehicle
Fatty acid esters derived from coconut or palm kernel oil. Used as a solvent and vehicle in oral and topical formulations. May be relevant for individuals with coconut sensitivity.
Solvent/Humectant
An organic compound used as a solvent and humectant. Can cause contact dermatitis in sensitive individuals.
Emulsifier/Thickener
A fatty alcohol used in creams and ointments. Can cause contact dermatitis.
Antioxidant
Skin Protectant
pH Adjuster/Buffer
Antioxidant
Antioxidant
Emollient/Solvent
Disintegrant
Skin Conditioner
Coating Agent
Humectant/Solvent
Emulsifier/Emollient
Skin Conditioner
Stiffening Agent
Preservative
Emollient/Vehicle
Emollient
Emulsifier
Antioxidant
Thickener/Stabilizer
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Cetostearyl Alcohol | Emulsifier/Stiffening Agent | ⚠️ Yes — Stearyl Alcohol |
| Medium-chain Triglycerides | Solvent/Vehicle | ⚠️ Yes — Coconut |
| Propylene Glycol | Solvent/Humectant | ⚠️ Yes — Propylene Glycol |
| Stearyl Alcohol | Emulsifier/Thickener | ⚠️ Yes — Stearyl Alcohol |
| .alpha.-tocopherol Acetate, Dl- | Antioxidant | No |
| Allantoin | Skin Protectant | No |
| Anhydrous Citric Acid | pH Adjuster/Buffer | No |
| Ascorbic Acid | Antioxidant | No |
| Ascorbyl Palmitate | Antioxidant | No |
| Cocoyl Caprylocaprate | Emollient/Solvent | No |
| Croscarmellose? | Disintegrant | No |
| Dimethiconol/trimethylsiloxysilicate Crosspolymer (40/60 W/w; 1000000 Pa.s)? | Skin Conditioner | No |
| Ethyl Acrylate And Methyl Methacrylate Copolymer (2:1; 600000 Mw)? | Coating Agent | No |
| Glycerin | Humectant/Solvent | No |
| Glyceryl Laurate | — | No |
| Glyceryl Oleate? | Emulsifier/Emollient | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Light Green Cf Yellowish? | — | No |
| Microcrystalline Wax? | Stiffening Agent | No |
| Orange Peel | — | No |
| Potassium Sorbate | Preservative | No |
| Safflower Oil | Emollient/Vehicle | No |
| Shea Butter | Emollient | No |
| Sodium Lactate, L-? | — | No |
| Sorbitan Tristearate? | Emulsifier | No |
| Tocopherol | Antioxidant | No |
| Xanthan Gum | Thickener/Stabilizer | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may contain mammalian-derived components:
Other versions of Zinc Oxide that avoid allergens found in this formulation.