Thickener/Viscosity Agent
A medium-viscosity grade of carboxymethylcellulose sodium used as a thickener in liquid formulations.
Antioxidant
Antacid/Adjuvant
Antioxidant
Humectant/Solvent
Emollient/Solvent
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Carboxymethylcellulose Sodium 12? | Thickener/Viscosity Agent | Uncertain — CMC |
| : Water | — | No |
| .alpha.-tocopherol? | Antioxidant | No |
| 2-hexanediol (1 | — | No |
| 2-propanediol | — | No |
| Acrylates/polytrimethylsiloxymethacrylate Copolymer? | — | No |
| Alcohol Denat | — | No |
| Aluminum Hydroxide | Antacid/Adjuvant | No |
| Amino Methacrylate Copolymer? | — | No |
| Ammonium Chloride? | — | No |
| And Fragrance? | — | No |
| Ascorbic Acid | Antioxidant | No |
| Aspartic Acid? | — | No |
| Buty Octyl Salicylatepropanediol? | — | No |
| Butyl Methoxydibenzoylmethane? | — | No |
| Butylene Glycol | Humectant/Solvent | No |
| Calendula Officinalis Extract? | — | No |
| Camellia Sinensis Flower Extract? | — | No |
| Carbamide? | — | No |
| Carprylyl Glycol | — | No |
| Cassia Alata Leaf Extract? | — | No |
| Cetyl Alcohol Glycerin? | — | No |
| Cocoyl Caprylocaprate? | Emollient/Solvent | No |
| Copper Gluconate? | — | No |
| Curcuma Longa (turmeric) Root Extract | — | No |
| Cyclohexasiloxane? | — | No |
| Cyclopenta Siloxane | — | No |
| Diisostearate/polyhydroxystearate/sebacate? | — | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
Other versions of ZINC OXIDE, HOMOSALATE, ETHYLHEXYL SALICYLATE, TITANIUM DIOXIDE that avoid allergens found in this formulation.