Sweetener/Vehicle
Colorant
Sweetener/Coating
pH Adjuster/Buffer
Fragrance/Counterirritant
Skin Conditioner
Emulsifier
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Corn Syrup | Sweetener/Vehicle | ⚠️ Yes — Corn Syrup |
| FD&C Blue No. 1 | Colorant | ⚠️ Yes — Dye |
| Sucrose | Sweetener/Coating | ⚠️ Yes — Sucrose |
| Anhydrous Citric Acid | pH Adjuster/Buffer | No |
| Beta Carotene | — | No |
| Eucalyptus Oil | Fragrance/Counterirritant | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Malic Acid | — | No |
| Potassium Citrate | — | No |
| Soybean Lecithin | Emulsifier | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
Other versions of Menthol that avoid allergens found in this formulation.