Emollient
Humectant/Solvent
Skin Conditioner
Preservative/Antiseptic
Preservative
pH Adjuster
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Citrus Sinensis Flower Oil? | — | No |
| Ethylhexyl Hydroxystearate? | Emollient | No |
| Glycerin | Humectant/Solvent | No |
| Hamamelis Virginiana Top Water | Skin Conditioner | No |
| Phenol? | Preservative/Antiseptic | No |
| Phenoxyethanol | Preservative | No |
| Polyquaternium-7 (70/30 Acrylamide/dadmac; 1600000 Mw) | — | No |
| Sodium Hydroxide | pH Adjuster | No |
| Sodium Lauryl Sulfoacetate | — | No |
| Sodium Methyl Cocoyl Taurate? | — | No |
| Sodium Sulfate Anhydrous? | — | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
1 ingredient may contain mammalian-derived components: