Sweetener/Vehicle
Colorant
Colorant
Sweetener/Coating
Antioxidant
pH Adjuster/Buffer
pH Adjuster/Exfoliant
Emulsifier
Sweetener
Colorant/Opacifier
| Ingredient | Purpose | Common Allergen? |
|---|---|---|
| Corn Syrup | Sweetener/Vehicle | ⚠️ Yes — Corn Syrup |
| FD&C Blue No. 2 | Colorant | ⚠️ Yes — Dye |
| FD&C Red No. 40 | Colorant | ⚠️ Yes — Dye |
| Sucrose | Sweetener/Coating | ⚠️ Yes — Sucrose |
| Ascorbic Acid | Antioxidant | No |
| Beta Carotene | — | No |
| Citric Acid Monohydrate | pH Adjuster/Buffer | No |
| Lactic Acid | pH Adjuster/Exfoliant | No |
| Malic Acid | — | No |
| Potassium Citrate | — | No |
| Soybean Lecithin | Emulsifier | No |
| Sucralose | Sweetener | No |
| Titanium Dioxide | Colorant/Opacifier | No |
This medication contains ingredients flagged in the following groups. Patients with these sensitivities should consult their prescriber.
Other versions of Menthol and Pectin that avoid allergens found in this formulation.